Predictions
Every time a theme gets flagged "underserved" on the Dashboard, it's recorded here with a timestamp. Once 90 days pass, we check back: did the theme's launch count actually pick up? This is the one signal that can't be faked or rushed — only earned by being right over real time.
16
Open
0
Resolved
0
Hits
0
Misses
—
Hit rate
Open vs. hit vs. miss
Open
| Theme | Label | Called on | Checked on | Supply mom. | Attention mom. |
|---|---|---|---|---|---|
| browser automation and scraping for AI | Underserved | Sept. 24, 2026 | Dec. 23, 2026 | -7% | +0.14 |
| Hacker News clients, datasets, and tools | Underserved | Sept. 15, 2026 | Dec. 14, 2026 | +10% | +0.09 |
| self-hosted infrastructure and security tools | Underserved | Sept. 15, 2026 | Dec. 14, 2026 | -12% | +0.06 |
| systems utilities and sandbox infrastructure | Underserved | Sept. 14, 2026 | Dec. 13, 2026 | -31% | +0.09 |
| focus and ADHD productivity tools | Underserved | Sept. 13, 2026 | Dec. 12, 2026 | +8% | +0.08 |
| creative computing and visual tools | Underserved | Sept. 12, 2026 | Dec. 11, 2026 | +3% | +0.05 |
| payments, billing, and wallet infrastructure | Underserved | Sept. 11, 2026 | Dec. 10, 2026 | +1% | +0.06 |
| Claude ecosystem and developer tools | Underserved | Sept. 11, 2026 | Dec. 10, 2026 | +2% | +0.07 |
| AI agent frameworks and developer tools | Underserved | Sept. 11, 2026 | Dec. 10, 2026 | +6% | +0.06 |
| scientific computing and deep tech tools | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | -39% | +0.32 |
| searchable public records and archives | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | -26% | +0.15 |
| ai developer tools and coding assistants | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | -14% | +0.12 |
| memory systems for ai agents | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | +2% | +0.11 |
| frontend design and development tools | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | 0% | +0.24 |
| developer tooling for coding agents | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | -2% | +0.09 |
| web graphics and UI developer tools | Underserved | Sept. 10, 2026 | Dec. 9, 2026 | -10% | +0.08 |
Resolved
Nothing has resolved yet — the earliest predictions are checkable in 90 days.