Market Gaps
Every vertical × function combination that's nearly empty but sits inside an otherwise busy row or column on the Opportunity Matrix. Signal means a launch that showed up here did well anyway. Thin means nothing recent, but something's launched here before. Untested means nobody ever has — that's not proof of demand, just that no one's tried.
Recent window: last 5.3 months (2026-04-28 → 2026-10-06), compared with the prior 5.3 months.
Where the gaps are, by vertical
| Vertical | Function | Attention | Recent | Ever | Status |
|---|---|---|---|---|---|
| Agriculture | Agent / copilot | 0.74 | 7 | 7 | signal |
| Insurance | Agent / copilot | 0.71 | 8 | 10 | signal |
| Fintech | Model & infra | 0.67 | 5 | 8 | signal |
| Government | Content generation | 0.65 | 2 | 2 | signal |
| Fintech | Hardware & robotics | 0.64 | 1 | 2 | signal |
| Sales | Dev tools | 0.64 | 2 | 4 | signal |
| Agriculture | Content generation | 0.58 | 2 | 2 | signal |
| Real estate | Workflow automation | 0.58 | 26 | 32 | signal |
| Agriculture | Workflow automation | 0.54 | 2 | 2 | signal |
| Fintech | CRM & pipeline | 0.53 | 4 | 4 | signal |
| Insurance | Vertical SaaS | 0.53 | 15 | 16 | signal |
| Legal | Analytics & BI | 0.49 | 4 | 5 | signal |
| Government | Dev tools | 0.49 | 1 | 2 | signal |
| Government | Analytics & BI | 0.48 | 18 | 29 | signal |
| Horizontal | Hardware & robotics | 0.47 | 261 | 357 | signal |
| Government | Agent / copilot | 0.43 | 12 | 18 | signal |
| Media & entertainment | Data infrastructure | 0.42 | 27 | 32 | signal |
| Energy & climate | Workflow automation | 0.40 | 12 | 14 | signal |
| Energy & climate | Agent / copilot | 0.38 | 4 | 8 | signal |
| Media & entertainment | Observability & eval | 0.33 | 19 | 20 | signal |
| Horizontal | Marketplace | 0.32 | 270 | 357 | signal |
| Horizontal | Compliance & governance | 0.32 | 101 | 127 | signal |
| Government | Workflow automation | 0.32 | 9 | 11 | signal |
| Media & entertainment | Compliance & governance | 0.32 | 14 | 16 | signal |
| Construction | Analytics & BI | 0.32 | 8 | 9 | signal |
| Horizontal | CRM & pipeline | 0.31 | 67 | 80 | signal |
| Agriculture | Vertical SaaS | 0.31 | 24 | 27 | signal |
| Energy & climate | Vertical SaaS | 0.31 | 21 | 24 | signal |
| Real estate | Agent / copilot | 0.31 | 12 | 18 | signal |
| Government | Vertical SaaS | 0.31 | 13 | 16 | signal |
| Fintech | Observability & eval | 0.31 | 11 | 15 | signal |
| Fintech | Communication | 0.31 | 11 | 12 | signal |
| Agriculture | Analytics & BI | 0.31 | 11 | 12 | signal |
| Sales | Vertical SaaS | 0.31 | 9 | 12 | signal |
| Media & entertainment | CRM & pipeline | 0.31 | 6 | 7 | signal |
| Logistics | Content generation | 0.31 | 3 | 3 | signal |
| Energy & climate | Content generation | 0.31 | 1 | 2 | signal |
| Insurance | Content generation | 0.31 | 1 | 1 | signal |
| Insurance | Analytics & BI | 0.28 | 4 | 6 | signal |
| Insurance | Workflow automation | 0.26 | 2 | 5 | signal |
| Insurance | Dev tools | 0.14 | 1 | 1 | signal |
| Legal | Dev tools | 0.11 | 3 | 3 | signal |
| Agriculture | Dev tools | 0.00 | 0 | 0 | untested |
Click a row to see its launches here.