Gaps
Every vertical × function combination that's nearly empty but sits inside an otherwise busy row or column on the Matrix. Signal means a launch that showed up here did well anyway. Thin means nothing recent, but something's launched here before. Untested means nobody ever has — that's not proof of demand, just that no one's tried.
Recent window: last 5.1 months (2026-04-24 → 2026-09-27), compared with the prior 5.1 months.
Where the gaps are, by vertical
| Vertical | Function | Attention | Recent | Ever | Status |
|---|---|---|---|---|---|
| Real estate | Workflow automation | 0.74 | 16 | 24 | signal |
| Agriculture | Agent / copilot | 0.74 | 6 | 6 | signal |
| Fintech | Model & infra | 0.73 | 3 | 8 | signal |
| Insurance | Agent / copilot | 0.70 | 7 | 9 | signal |
| Government | Content generation | 0.65 | 2 | 2 | signal |
| Fintech | CRM & pipeline | 0.65 | 2 | 3 | signal |
| Sales | Dev tools | 0.64 | 2 | 3 | signal |
| Media & entertainment | Observability & eval | 0.62 | 10 | 13 | signal |
| Agriculture | Content generation | 0.58 | 2 | 2 | signal |
| Government | Agent / copilot | 0.55 | 10 | 17 | signal |
| Insurance | Vertical SaaS | 0.53 | 15 | 16 | signal |
| Legal | Analytics & BI | 0.52 | 2 | 4 | signal |
| Government | Analytics & BI | 0.49 | 14 | 24 | signal |
| Horizontal | Hardware & robotics | 0.48 | 214 | 309 | signal |
| Insurance | Analytics & BI | 0.48 | 2 | 5 | signal |
| Horizontal | Marketplace | 0.40 | 206 | 289 | signal |
| Energy & climate | Agent / copilot | 0.39 | 3 | 7 | signal |
| Media & entertainment | Data infrastructure | 0.32 | 16 | 23 | signal |
| Logistics | Dev tools | 0.31 | 2 | 7 | signal |
| Horizontal | Compliance & governance | 0.31 | 77 | 107 | signal |
| Horizontal | CRM & pipeline | 0.31 | 47 | 59 | signal |
| Agriculture | Vertical SaaS | 0.31 | 20 | 24 | signal |
| Energy & climate | Vertical SaaS | 0.31 | 16 | 21 | signal |
| Manufacturing | Analytics & BI | 0.31 | 14 | 16 | signal |
| Government | Vertical SaaS | 0.31 | 10 | 14 | signal |
| Real estate | Agent / copilot | 0.31 | 9 | 13 | signal |
| Energy & climate | Workflow automation | 0.31 | 7 | 12 | signal |
| Sales | Vertical SaaS | 0.31 | 7 | 10 | signal |
| Media & entertainment | Compliance & governance | 0.31 | 5 | 10 | signal |
| Agriculture | Analytics & BI | 0.31 | 7 | 8 | signal |
| Construction | Analytics & BI | 0.31 | 7 | 7 | signal |
| Government | Workflow automation | 0.31 | 5 | 6 | signal |
| Media & entertainment | CRM & pipeline | 0.31 | 4 | 5 | signal |
| Fintech | Content generation | 0.31 | 1 | 4 | signal |
| Insurance | Workflow automation | 0.31 | 1 | 2 | signal |
| Energy & climate | Content generation | 0.31 | 1 | 2 | signal |
| Insurance | Content generation | 0.31 | 1 | 1 | signal |
| Logistics | Content generation | 0.29 | 2 | 2 | signal |
| Insurance | Dev tools | 0.16 | 1 | 1 | signal |
| Fintech | Hardware & robotics | 0.00 | 0 | 1 | thin |
| Agriculture | Workflow automation | 0.00 | 0 | 0 | untested |
| Agriculture | Dev tools | 0.00 | 0 | 0 | untested |
| Government | Dev tools | 0.00 | 0 | 0 | untested |
Click a row to see its launches here.