Market Gaps
Every vertical × function combination that's nearly empty but sits inside an otherwise busy row or column on the Opportunity Matrix. Signal means a launch that showed up here did well anyway. Thin means nothing recent, but something's launched here before. Untested means nobody ever has. That's not proof of demand, just that no one's tried.
Recent window: last 22 days (2026-10-26 → 2026-11-17), compared with the prior 22 days. Comparisons start on Sept 14, 2026, when all four sources were fully collected, and the windows widen as history builds.
Where the gaps are, by vertical
Click or tap any row to see the launches in that gap, listed right below the table.
| Vertical | Function | Attention | Recent | Ever | Status | |
|---|---|---|---|---|---|---|
| Legal | Dev tools | 0.99 | 1 | 2 | signal | View launches → |
| Agriculture | Workflow automation | 0.87 | 1 | 9 | signal | View launches → |
| Energy & climate | Agent / copilot | 0.81 | 2 | 13 | signal | View launches → |
| Logistics | Agent / copilot | 0.80 | 1 | 23 | signal | View launches → |
| Agriculture | Analytics & BI | 0.80 | 5 | 20 | signal | View launches → |
| Insurance | Workflow automation | 0.80 | 2 | 10 | signal | View launches → |
| Insurance | Agent / copilot | 0.78 | 4 | 14 | signal | View launches → |
| Sales | Dev tools | 0.78 | 1 | 6 | signal | View launches → |
| Security | Marketplace | 0.69 | 2 | 8 | signal | View launches → |
| Government | Content generation | 0.69 | 1 | 6 | signal | View launches → |
| Marketing | Vertical SaaS | 0.65 | 17 | 85 | signal | View launches → |
| Legal | Marketplace | 0.57 | 2 | 12 | signal | View launches → |
| Legal | Workflow automation | 0.56 | 12 | 57 | signal | View launches → |
| Media & entertainment | Observability & eval | 0.56 | 4 | 20 | signal | View launches → |
| Insurance | Marketplace | 0.56 | 2 | 9 | signal | View launches → |
| Media & entertainment | Model & infra | 0.40 | 5 | 33 | signal | View launches → |
| Government | Agent / copilot | 0.39 | 8 | 32 | signal | View launches → |
| Horizontal | Hardware & robotics | 0.35 | 215 | 1036 | signal | View launches → |
| Horizontal | Compliance & governance | 0.35 | 216 | 779 | signal | View launches → |
| Horizontal | Vertical SaaS | 0.35 | 142 | 766 | signal | View launches → |
| Horizontal | CRM & pipeline | 0.35 | 61 | 220 | signal | View launches → |
| Agriculture | Vertical SaaS | 0.35 | 23 | 62 | signal | View launches → |
| Energy & climate | Vertical SaaS | 0.35 | 15 | 56 | signal | View launches → |
| Government | Workflow automation | 0.35 | 16 | 53 | signal | View launches → |
| Manufacturing | Analytics & BI | 0.35 | 10 | 44 | signal | View launches → |
| Insurance | Vertical SaaS | 0.35 | 8 | 28 | signal | View launches → |
| Construction | Analytics & BI | 0.35 | 4 | 18 | signal | View launches → |
| Media & entertainment | Compliance & governance | 0.35 | 5 | 18 | signal | View launches → |
| Sales | Vertical SaaS | 0.35 | 6 | 11 | signal | View launches → |
| Agriculture | Agent / copilot | 0.35 | 2 | 10 | signal | View launches → |
| Government | Marketplace | 0.35 | 2 | 9 | signal | View launches → |
| Real estate | Dev tools | 0.35 | 1 | 5 | signal | View launches → |
| Insurance | Analytics & BI | 0.33 | 2 | 10 | signal | View launches → |
| Insurance | Dev tools | 0.33 | 1 | 1 | signal | View launches → |
| Energy & climate | Dev tools | 0.24 | 1 | 5 | signal | View launches → |
| Energy & climate | Workflow automation | 0.19 | 2 | 10 | signal | View launches → |
| Government | Dev tools | 0.00 | 0 | 10 | thin | View launches → |
| Media & entertainment | CRM & pipeline | 0.00 | 0 | 8 | thin | View launches → |
| Security | Content generation | 0.00 | 0 | 7 | thin | View launches → |
| Legal | Analytics & BI | 0.00 | 0 | 6 | thin | View launches → |
| HR & recruiting | Dev tools | 0.00 | 0 | 6 | thin | View launches → |
| Energy & climate | Content generation | 0.00 | 0 | 5 | thin | View launches → |
| Sales | Marketplace | 0.00 | 0 | 5 | thin | View launches → |
| Logistics | Content generation | 0.00 | 0 | 3 | thin | View launches → |
| Insurance | Content generation | 0.00 | 0 | 1 | thin | View launches → |
| Agriculture | Dev tools | 0.00 | 0 | 0 | untested | View launches → |
Pick a row in the table above and its launches appear here.