Trending industries
Same idea as the niche lists, but by industry instead of auto-clustered niche: "is fintech heating up, or healthcare?" Each row compares the launches of the last 14 days with the 14 days before. Click an industry's name to browse its actual products.
Recent window: last 19 days (2026-10-24 → 2026-11-12), compared with the prior 19 days. Comparisons start on Sept 14, 2026, when all four sources were fully collected, and the windows widen as history builds.
Change in launches over the last 14 days compared with the 14 days before. Industries with fewer than 50 launches in the window are only in the table, because a few launches swing their percentage a lot.
| Industry | Momentum ▲ | Recent | Prior |
|---|---|---|---|
| Insurance | -30.8% | 18 | 26 |
| Sales | -6.0% | 300 | 319 |
| Government | -5.1% | 112 | 118 |
| HR & recruiting | -2.0% | 498 | 508 |
| Marketing | +0.9% | 1243 | 1232 |
| Real estate | +2.6% | 238 | 232 |
| Manufacturing | +7.4% | 231 | 215 |
| Fintech | +7.6% | 1270 | 1180 |
| Security | +8.6% | 557 | 513 |
| Education | +10.0% | 1140 | 1036 |
| Travel & hospitality | +10.1% | 512 | 465 |
| Media & entertainment | +10.5% | 3773 | 3416 |
| Legal | +12.2% | 110 | 98 |
| Retail & commerce | +13.1% | 1293 | 1143 |
| Healthcare | +13.7% | 671 | 590 |
| Energy & climate | +16.7% | 77 | 66 |
| Logistics | +24.7% | 121 | 97 |
| Construction | +27.9% | 257 | 201 |
| Agriculture | +117.9% | 61 | 28 |
Left out: 12549 launches in the last 14 days that are general-purpose tools, not tied to one industry.